Elected Members
| S. No | Name | Designation | Contact Number |
|---|---|---|---|
| 1 | Mr. B. Wilson Vinay Sagar | Pastorate Secretary | 8184837348 |
| 2 | Dr. Ch. Jonah Vincent | Pastorate Treasurer | 9246582911 |
| 3 | Mr. J.P. Sudhakar Raju | Pastorate Steward | 9603244418 |
| 4 | Mr. K. Vijay Kumar | Church Steward | 9573200258 |
| 5 | Mr. P. Aaron Kumar | Property Secretary | 9700718210 |
| 6 | Ms. B. Shailaja Kumari | W/Fellowship Secretary | 9701006198 |
| 7 | Mr. J. Benhur | Member | 9440170135 |
| 8 | Mr. N. Benjamin Jyothi | Member | 9848175854 |
| 9 | Mr. Ch. Robert | Member | 9966653238 |
| 10 | Mr. R. Sathyanandam | Member | 9849557401 |
Bishop Nominations
| S. No | Name | Designation | Contact Number |
|---|---|---|---|
| 11 | Mr. P. John Wilfred | Ecological Secretary | 9000303308 |
| 12 | Mrs. S. Rebecca Deena Dayamani | Asst. Ecological Secretary | 9441422095 |
| 13 | Mr. Paul Pradeep Jacob | Liaison Incharge | 9966776612 |
| 14 | Mr. K. Samuel Shanti Kumar | Member | 9866421241 |
| 15 | Mr. S. Raju | Member | 9866108647 |
Floor Nominations
| S. No | Name | Designation | Contact Number |
|---|---|---|---|
| 16 | Mr. B. Rajashekar | Poor Fund Secretary | 9395383083 |
| 17 | Mrs. P. Grace Roopa Rajashekar | Sunday School Superintendent | 9000213222 |
| 18 | Mr. B. Frank Manohar | Monthly Subscription Incharge | 9642314176 |
| 19 | Mr. Ch. Lyon Ronith | Asst. Property Secretary | 8977555587 |
| 20 | Mr. B. Anand | Asst. Liaison Incharge | 8978989669 |
